Skip to content
Back to Dividend Calendar

Dividend history

DDominion Energy, Inc.

UtilitiesQuarterly scheduleRecords since 1925

Dividend summary

Current dividend

$0.6675

Per share, per payment

Annualised rate

$2.67

4 payments a year

Last payment

$0.6675

2 Jul 2026

Next expected payment

2 Oct 2026

Ex-dividend 4 Sep 2026

Upcoming dividend events

  • Ex-dividend 4 Sep 2026 · record 7 Sep 2026pays 2 Oct 2026$0.6675
  • Ex-dividend 4 Dec 2026 · record 7 Dec 2026pays 1 Jan 2027$0.6675
  • Ex-dividend 4 Mar 2027 · record 5 Mar 2027pays 1 Apr 2027$0.6675
  • Ex-dividend 4 Jun 2027 · record 7 Jun 2027pays 2 Jul 2027$0.6675

Dividend growth & consistency

Pro
See how this payout has grown over the years and how consistently it has been maintained.See plans

Historical payments

Five years of payment records are available to everyone. Ten-year history is part of Pro.

D historical dividend payments over the last 5 years
Ex-dividendRecordPaymentAmountChangeType
4 Jun 20265 Jun 20262 Jul 2026$0.6675Regular
4 Mar 20265 Mar 20261 Apr 2026$0.6675Regular
4 Dec 20255 Dec 20251 Jan 2026$0.6675Regular
4 Sep 20255 Sep 20252 Oct 2025$0.6675Regular
4 Jun 20255 Jun 20252 Jul 2025$0.6675Regular
4 Mar 20255 Mar 20251 Apr 2025$0.6675Regular
4 Dec 20245 Dec 20241 Jan 2025$0.6675Regular
4 Sep 20245 Sep 20242 Oct 2024$0.6675Regular
4 Jun 20245 Jun 20242 Jul 2024$0.6675Regular
4 Mar 20245 Mar 20241 Apr 2024$0.6675Regular
4 Dec 20235 Dec 20231 Jan 2024$0.6675Regular
4 Sep 20235 Sep 20232 Oct 2023$0.6675Regular
5 Jun 20236 Jun 20233 Jul 2023$0.6675Regular
6 Mar 20237 Mar 20233 Apr 2023$0.6675Regular
5 Dec 20226 Dec 20222 Jan 2023$0.6675Regular
5 Sep 20226 Sep 20223 Oct 2022$0.6675Regular
6 Jun 20227 Jun 20224 Jul 2022$0.6675Regular
4 Mar 20227 Mar 20221 Apr 2022$0.6675Regular
6 Dec 20217 Dec 20213 Jan 2022$0.6675Regular
6 Sep 20217 Sep 20214 Oct 2021$0.6675Regular
  1. 2 Jul 2026$0.6675

    Ex-dividend 4 Jun 2026 · record 5 Jun 2026

  2. 1 Apr 2026$0.6675

    Ex-dividend 4 Mar 2026 · record 5 Mar 2026

  3. 1 Jan 2026$0.6675

    Ex-dividend 4 Dec 2025 · record 5 Dec 2025

  4. 2 Oct 2025$0.6675

    Ex-dividend 4 Sep 2025 · record 5 Sep 2025

  5. 2 Jul 2025$0.6675

    Ex-dividend 4 Jun 2025 · record 5 Jun 2025

  6. 1 Apr 2025$0.6675

    Ex-dividend 4 Mar 2025 · record 5 Mar 2025

  7. 1 Jan 2025$0.6675

    Ex-dividend 4 Dec 2024 · record 5 Dec 2024

  8. 2 Oct 2024$0.6675

    Ex-dividend 4 Sep 2024 · record 5 Sep 2024

  9. 2 Jul 2024$0.6675

    Ex-dividend 4 Jun 2024 · record 5 Jun 2024

  10. 1 Apr 2024$0.6675

    Ex-dividend 4 Mar 2024 · record 5 Mar 2024

  11. 1 Jan 2024$0.6675

    Ex-dividend 4 Dec 2023 · record 5 Dec 2023

  12. 2 Oct 2023$0.6675

    Ex-dividend 4 Sep 2023 · record 5 Sep 2023

  13. 3 Jul 2023$0.6675

    Ex-dividend 5 Jun 2023 · record 6 Jun 2023

  14. 3 Apr 2023$0.6675

    Ex-dividend 6 Mar 2023 · record 7 Mar 2023

  15. 2 Jan 2023$0.6675

    Ex-dividend 5 Dec 2022 · record 6 Dec 2022

  16. 3 Oct 2022$0.6675

    Ex-dividend 5 Sep 2022 · record 6 Sep 2022

  17. 4 Jul 2022$0.6675

    Ex-dividend 6 Jun 2022 · record 7 Jun 2022

  18. 1 Apr 2022$0.6675

    Ex-dividend 4 Mar 2022 · record 7 Mar 2022

  19. 3 Jan 2022$0.6675

    Ex-dividend 6 Dec 2021 · record 7 Dec 2021

  20. 4 Oct 2021$0.6675

    Ex-dividend 6 Sep 2021 · record 7 Sep 2021

Elsewhere on MomentumTrackr

Dividend schedules are informational and reflect typical payment patterns. Dates and amounts are set by each company and can change. Nothing here is investment, tax, or trading advice, and no figure should be read as a forecast of future payments.

Explore more market tools

Public market pages — no account required.